december32005-09-26 23:49:18
I485--Adjust of Status
Service Center Year Total Approval
California 2002 39544 22597(57.1%)
2003 26316 13005(49.4%)
2004 23680 11086(46.8%)
2005 9097 2731(30.0%)
Nebraska 2002 162045 93955(57.9%)
2003 117954 56051(47.5%)
2004 91000 34616(38.0%)
2005 28741 4849(16.8%)
Texas 2002 65811 45639(69.3%)
2003 55202 33521(60.7%)
2004 49093 26105(53.1%)
2005 24834 6602(26.5%)
Vermont 2002 81965 32226(39.3%)
2003 87459 28454(32.5%)
2004 61836 16198(26.1%)
2005 27038 3669(13.5%)





itmakesen2005-09-26 23:58:24
I agree
我们自己2005-09-27 00:20:04
是啊,多为别人想想
TwoHeads2005-09-27 00:33:04
think another way
你真矫兴2005-09-27 00:48:23
有一点要指出