A GDP (ppp, in trillions of dollars) comparison of China, USA, Japan and Germany in 2016 (data from the CIA world factbook) | |||||||||||||
China | USA | Japan | Germany | Sum of USA, Japan, and Germany | |||||||||
GDP | $21.29 | $21.29 | $18.57 | $18.57 | $5.238 | $5.238 | $3.98 | $3.98 | |||||
Agriculture | 8.60% | $1.83 | 0.90% | $0.17 | 1.00% | $0.05 | 0.60% | $0.02 | |||||
Industry | 39.80% | $8.47 | 18.90% | $3.51 | 29.60% | $1.55 | 30.30% | $1.21 | $6.27 | ||||
Service | 51.60% | $10.99 | 80.20% | $14.89 | 69.40% | $3.64 | 69.10% | $2.75 | |||||
$21.29 | $18.57 | $5.238 | $3.98 |
GDP is composed of agriculture, industry, and service sectors. The agriculture and industry sectors constitute physical economy, whereas the service sector is virtual economy. The table above indicates that China 2016 GDP contributed by industry sector was $8.47 trillions US dollars, that is bigger than the sum ($6.27 trillions US dollars) of USA, Japan, and Germany.
Data from the CIA world factbook website.