One, only One Step away from the Hell ~!
咫尺天涯 ~!
维多利亚大瀑布 的 魔鬼池
【 】
【 】
【 】
【】
‘The Smoke that Thunders’, rainy season, 1972 ... and dry season, September 2003 | ||||||
Size and flow rate of Victoria Falls with Niagara and Iguazu for comparison | ||||||
Parameters | Victoria Falls | Niagara Falls | Iguazu Falls | |||
---|---|---|---|---|---|---|
Height in meters and feet:[2] | 108m | 360 ft | 51 m | 167 ft | 64–82 m | 210–269 ft |
Width in meters and feet:[2] | 1,708 m | 5,604 ft | 1,203 m | 3,947 ft | 2,700 m | 8,858 ft |
Flow rate units (vol/s): | m³/s | cu ft/s | m³/s | cu ft/s | m³/s | cu ft/s |
Mean annual flow rate:[2] | 1,088 | 38,430 | 2,407 | 85,000 | 1,746 | 61,600 |
Mean monthly flow[4] — max: | 3,000 | 105,944 | ||||
— min:[4] | 300 | 10,594 | ||||
— 10yr max:[4] | 6,000 | 211,888 | ||||
Highest recorded flow:[2] | 12,800 | 452,000 | 6,800 | 240,000 | 12,600 | 444,965 |
Notes: See references for explanation of measurements. |
【】
【】