雷司令2016-08-20 01:44:34

Rank Country Medals Population Population

per Medal

1 Grenada 1 106,825 106,825

2 New Zealand 14 4,595,700 328,264

3 Bahamas 1 388,019 388,019

4 Jamaica 6 2,725,941 454,323

5 Denmark 12 5,676,002 473,000

6 Slovenia 4 2,063,768 515,942

7 Bahrain 2 1,377,237 688,618

8 Hungary 14 9,844,686 703,191

9 Croatia 6 4,224,404 704,067

10 Lithuania 4 2,910,199 727,549

11 Georgia 5 3,679,000 735,800

12 Armenia 4 3,017,712 754,428

13 Australia 27 23,781,169 880,784

14 Fiji 1 892,145 892,145

15 Azerbaijan 10 9,651,349 965,134

16 Netherlands 15 16,936,520 1,129,101

17 Kazakhstan 15 17,544,126 1,169,608

18 Great Britain 55 65,138,232 1,184,331

19 Sweden 8 9,798,871 1,224,858

20 Cuba 9 11,389,562 1,265,506

21 Estonia 1 1,311,998 1,311,998

22 Mongolia 2 2,959,134 1,479,567

23 Czech Republic 7 10,551,219 1,507,317

24 Belarus 6 9,513,000 1,585,500

25 Switzerland 5 8,286,976 1,657,395

26 Norway 3 5,195,921 1,731,973

27 Serbia 4 7,098,247 1,774,561

28 Kosovo 1 1,859,203 1,859,203

29 Belgium 6 11,285,721 1,880,953

30 France 32 66,808,385 2,087,762

31 Greece 5 10,823,732 2,164,746

32 Qatar 1 2,235,355 2,235,355

33 Canada 16 35,851,774 2,240,735

34 Ireland 2 4,640,703 2,320,351

35 Germany 32 81,413,145 2,544,160

36 Italy 23 60,802,085 2,643,568

37 Slovakia 2 5,424,050 2,712,025

38 South Korea 17 50,617,045 2,977,473

39 Russian Federation 43 144,096,812 3,351,088

40 United States 95 321,418,820 3,383,356

41 Puerto Rico 1 3,474,182 3,474,182

42 Japan 36 126,958,472 3,526,624

43 Moldova 1 3,554,150 3,554,150

44 North Korea 7 25,155,317 3,593,616

45 Uzbekistan 8 31,299,500 3,912,437

46 Israel 2 8,380,400 4,190,200

47 Poland 8 37,999,494 4,749,936

48 Romania 4 19,832,389 4,958,097

49 Finland 1 5,482,013 5,482,013

50 Singapore 1 5,535,002 5,535,002

51 Tunisia 2 11,107,800 5,553,900

52 Ukraine 8 45,198,200 5,649,775

53 Kenya 8 46,050,302 5,756,287

54 Spain 8 46,418,269 5,802,283

55 Kyrgyzstan 1 5,957,000 5,957,000

56 South Africa 8 54,956,920 6,869,615

57 Bulgaria 1 7,177,991 7,177,991

58 Taiwan 3 23,510,000 7,836,666

59 Austria 1 8,611,088 8,611,088

60 United Arab Emirates 1 9,156,963 9,156,963

61 Colombia 5 48,228,704 9,645,740

62 Malaysia 3 30,331,007 10,110,335

63 Portugal 1 10,348,648 10,348,648

64 Dominican Republic 1 10,528,391 10,528,391

65 Argentina 4 43,416,755 10,854,188

66 Thailand 6 67,959,359 11,326,559

67 Brazil 14 207,847,528 14,846,252

68 Turkey 4 78,665,830 19,666,457

69 Iran 4 79,109,272 19,777,318

70 Ethiopia 5 99,390,750 19,878,150

71 China 58 1,371,220,000 23,641,724

72 Venezuela 1 31,108,083 31,108,083

73 Morocco 1 34,377,511 34,377,511

74 Algeria 1 39,666,519 39,666,519

75 Egypt 2 91,508,084 45,754,042

76 Vietnam 2 91,703,800 45,851,900

77 Indonesia 3 257,563,815 85,854,605

78 Philippines 1 100,699,395 100,699,395

79 Mexico 1 127,017,224 127,017,224

80 India 1 1,311,050,527 1,311,050,527

blueVelvet2016-08-20 01:48:56
还没点进去的猜一下谁排最后
bridge0082016-08-20 02:02:22
估计是3哥,上界才开胡
Chris201192016-08-20 02:08:11
很有意思。还真能反映体育在各国的情况。英国18, 美国40, 英国是不错。
雷司令2016-08-20 02:14:12
这是截止八月十七日8:56pm EST 的数据。。。