买了个 OBD2 reader 玩,得到以下参数:
| Engine load, % | 16 |
| Engine RPM | 674 |
| Inlet Air temperature | +95 °F |
| Intake Manifold Air temperature | +126 °F |
| Coolant temperature | +205 °F |
| Engine Oil temperature | +192 °F |
| AT/CVT Fluid temperature | +129 °F |
| Catalyst temperature | +826 °F |
| Fuel Tank Pressure | +3.17 kPa |
| Battery Voltage | 13.92 V |
| Throttle position | 4% |
| AT/CVT Fluid deterioration rate | 1.54% |
哪位大拿给指点一下 AT/CVT Fluid deterioration rate 是怎么回事?车是Subaru, 八年了.