美国各都市区从次贷危机低谷(2012年1月)到现在房价增幅排名(数字为增幅百分比):
Rank | Metro |
2012M1~ 2021M12 |
1 | Boise City ID | 284 |
2 | Bend-Redmond OR | 257 |
3 | Reno NV | 253 |
4 | Las Vegas-Henderson-Paradise NV | 244 |
5 | Carson City NV | 234 |
6 | Phoenix-Mesa-Scottsdale AZ | 228 |
7 | Coeur d'Alene ID | 225 |
8 | Stockton-Lodi CA | 222 |
9 | Merced CA | 221 |
10 | Modesto CA | 217 |
11 | Port St. Lucie FL | 216 |
12 | Vallejo-Fairfield CA | 205 |
13 | Palm Bay-Melbourne-Titusville FL | 200 |
14 | Punta Gorda FL | 198 |
15 | Sebastian-Vero Beach FL | 195 |
16 | Prescott AZ | 193 |
17 | Lakeland-Winter Haven FL | 192 |
18 | North Port-Sarasota-Bradenton FL | 192 |
19 | Lake Havasu City-Kingman AZ | 191 |
20 | Deltona-Daytona Beach-Ormond Beach FL | 191 |
21 | Yuba City CA | 191 |
22 | Cape Coral-Fort Myers FL | 191 |
23 | Tampa-St. Petersburg-Clearwater FL | 189 |
24 | Naples-Immokalee-Marco Island FL | 187 |
25 | Austin-Round Rock TX | 186 |
26 | Riverside-San Bernardino-Ontario CA | 185 |
27 | St. George UT | 181 |
28 | Idaho Falls ID | 180 |
29 | Ocala FL | 178 |
30 | Seattle-Tacoma-Bellevue WA | 176 |
31 | Sacramento--Roseville--Arden-Arcade CA | 176 |
32 | Atlanta-Sandy Springs-Roswell GA | 174 |
33 | Greeley CO | 173 |
34 | Longview WA | 173 |
35 | Homosassa Springs FL | 173 |
36 | Ogden-Clearfield UT | 172 |
37 | Provo-Orem UT | 172 |
38 | Mount Vernon-Anacortes WA | 171 |
39 | Orlando-Kissimmee-Sanford FL | 171 |
40 | Madera CA | 170 |
41 | Salt Lake City UT | 169 |
42 | Salinas CA | 169 |
43 | Albany OR | 166 |
44 | Denver-Aurora-Lakewood CO | 164 |
45 | Gainesville GA | 164 |
46 | Miami-Fort Lauderdale-West Palm Beach FL | 164 |
47 | Sebring FL | 163 |
48 | Spokane-Spokane Valley WA | 162 |
49 | Flagstaff AZ | 160 |
50 | Logan UT-ID | 159 |
51 | Pueblo CO | 159 |
52 | Nashville-Davidson--Murfreesboro--Franklin TN | 156 |
53 | Muskegon MI | 155 |
54 | San Francisco-Oakland-Hayward CA | 151 |
55 | Bremerton-Silverdale WA | 149 |
56 | Jacksonville FL | 149 |
57 | Sherman-Denison TX | 148 |
58 | Salem OR | 148 |
59 | Kahului-Wailuku-Lahaina HI | 146 |
60 | Colorado Springs CO | 143 |
61 | Bellingham WA | 143 |
62 | Grand Rapids-Wyoming MI | 143 |
63 | Pocatello ID | 142 |
64 | Portland-Vancouver-Hillsboro OR-WA | 142 |
65 | Flint MI | 142 |
66 | Napa CA | 141 |
67 | Fresno CA | 141 |
68 | Olympia-Tumwater WA | 140 |
69 | Santa Cruz-Watsonville CA | 140 |
70 | Bakersfield CA | 140 |
71 | San Diego-Carlsbad CA | 139 |
72 | Medford OR | 139 |
73 | Pensacola-Ferry Pass-Brent FL | 138 |
74 | Visalia-Porterville CA | 138 |
75 | Charlotte-Concord-Gastonia NC-SC | 137 |
76 | El Centro CA | 137 |
77 | Fort Collins CO | 136 |
78 | Athens-Clarke County GA | 136 |
79 | Charleston-North Charleston SC | 136 |
80 | Detroit-Warren-Dearborn MI | 136 |
81 | Grants Pass OR | 136 |
82 | Dallas-Fort Worth-Arlington TX | 135 |
83 | Santa Rosa CA | 135 |
84 | Tucson AZ | 134 |
85 | Wenatchee WA | 132 |
86 | Crestview-Fort Walton Beach-Destin FL | 132 |
87 | Daphne-Fairhope-Foley AL | 131 |
88 | Los Angeles-Long Beach-Anaheim CA | 130 |
89 | Santa Maria-Santa Barbara CA | 130 |
90 | Boulder CO | 129 |
91 | Grand Junction CO | 129 |
92 | Missoula MT | 128 |
93 | Eugene OR | 128 |
94 | Panama City FL | 128 |
95 | Fayetteville-Springdale-Rogers AR-MO | 127 |
96 | Dalton GA | 127 |
97 | Walla Walla WA | 125 |
98 | Redding CA | 125 |
99 | San Jose-Sunnyvale-Santa Clara CA | 123 |
100 | Jackson MI | 121 |
101 | Kennewick-Richland WA | 120 |
102 | Chico CA | 120 |
103 | Asheville NC | 119 |
104 | Hanford-Corcoran CA | 119 |
105 | Brunswick GA | 118 |
106 | San Luis Obispo-Paso Robles-Arroyo Grande CA | 118 |
107 | Yuma AZ | 117 |
108 | Waco TX | 116 |
109 | Ann Arbor MI | 116 |
110 | Hilton Head Island-Bluffton-Beaufort SC | 116 |
111 | Oxnard-Thousand Oaks-Ventura CA | 115 |
112 | Raleigh NC | 113 |
113 | Yakima WA | 112 |
114 | Gainesville FL | 111 |
USA | 110 | |
115 | Durham-Chapel Hill NC | 109 |
116 | Greenville-Anderson-Mauldin SC | 109 |
117 | Savannah GA | 109 |
118 | Wilmington NC | 109 |
119 | Lansing-East Lansing MI | 109 |
120 | Knoxville TN | 108 |
121 | Chattanooga TN-GA | 108 |
122 | San Antonio-New Braunfels TX | 107 |
123 | Rome GA | 106 |
124 | Battle Creek MI | 106 |
125 | Lewiston ID-WA | 105 |
126 | Columbus OH | 105 |
127 | Killeen-Temple TX | 104 |
128 | Spartanburg SC | 104 |
129 | Kansas City MO-KS | 102 |
130 | Kalamazoo-Portage MI | 102 |
131 | Janesville-Beloit WI | 100 |
132 | Monroe MI | 100 |
133 | Indianapolis-Carmel-Anderson IN | 99 |
134 | Memphis TN-MS-AR | 99 |
135 | Myrtle Beach-Conway-North Myrtle Beach SC-NC | 99 |
136 | Morristown TN | 98 |
137 | Rapid City SD | 97 |
138 | Corvallis OR | 97 |
139 | Fort Wayne IN | 97 |
140 | Minneapolis-St. Paul-Bloomington MN-WI | 97 |
141 | Elkhart-Goshen IN | 96 |
142 | Cleveland TN | 95 |
143 | Portland-South Portland ME | 95 |
144 | The Villages FL | 95 |
145 | Santa Fe NM | 95 |
146 | Lafayette-West Lafayette IN | 94 |
147 | Rochester MN | 94 |
148 | Niles-Benton Harbor MI | 94 |
149 | Springfield MO | 93 |
150 | Kingston NY | 93 |
151 | Mansfield OH | 93 |
152 | Lewiston-Auburn ME | 92 |
153 | Cheyenne WY | 91 |
154 | Hickory-Lenoir-Morganton NC | 91 |
155 | Michigan City-La Porte IN | 91 |
156 | Manchester-Nashua NH | 91 |
157 | Houston-The Woodlands-Sugar Land TX | 90 |
158 | Burlington NC | 90 |
159 | Jackson TN | 90 |
160 | Boston-Cambridge-Newton MA-NH | 90 |
161 | Buffalo-Cheektowaga-Niagara Falls NY | 88 |
162 | Eau Claire WI | 88 |
163 | Winchester VA-WV | 88 |
164 | Corpus Christi TX | 87 |
165 | Cincinnati OH-KY-IN | 87 |
166 | Barnstable Town MA | 87 |
167 | Dayton OH | 87 |
168 | Providence-Warwick RI-MA | 87 |
169 | Saginaw MI | 87 |
170 | Sioux Falls SD | 86 |
171 | Grand Island NE | 85 |
172 | Tyler TX | 85 |
173 | Huntsville AL | 85 |
174 | South Bend-Mishawaka IN-MI | 85 |
175 | Birmingham-Hoover AL | 85 |
176 | Bloomington IN | 84 |
177 | Clarksville TN-KY | 84 |
178 | Decatur AL | 84 |
179 | Lincoln NE | 84 |
180 | Augusta-Richmond County GA-SC | 84 |
181 | Richmond VA | 84 |
182 | Worcester MA-CT | 84 |
183 | Tallahassee FL | 84 |
184 | East Stroudsburg PA | 84 |
185 | San Angelo TX | 83 |
186 | Ocean City NJ | 83 |
187 | Sheboygan WI | 82 |
188 | College Station-Bryan TX | 81 |
189 | Omaha-Council Bluffs NE-IA | 81 |
190 | Auburn-Opelika AL | 81 |
191 | Mobile AL | 81 |
192 | Racine WI | 81 |
193 | Billings MT | 80 |
194 | Greensboro-High Point NC | 80 |
195 | Cleveland-Elyria OH | 80 |
196 | Hagerstown-Martinsburg MD-WV | 80 |
197 | Sioux City IA-NE-SD | 79 |
198 | Winston-Salem NC | 79 |
199 | Green Bay WI | 79 |
200 | Canton-Massillon OH | 79 |
201 | Kokomo IN | 79 |
202 | Johnson City TN | 78 |
203 | Akron OH | 78 |
20 古来万事2022-02-01 03:56:31 谢谢建宁兄分享! 守月2022-02-01 04:35:26 盛世图。 Oona2022-02-01 13:48:06 看了基本上心中有数,谢谢分享。 继续阅读 地下室的装修rapidestate 2022-02-01 02:39:22TIAA 的一些规定我很难理解, 在退休帐号里有些表现很好的基金, 比如TILGX ,Tendy 2022-02-01 02:13:25价格一样,问问是买R1还是R4的地合适?Feiyu 2022-02-01 01:15:10我想请问个2nd residential 出租的问题?阿尘 2022-01-31 23:37:30请教大家关于HELOC买新的住房问题 谢谢jiahao 2022-01-31 21:56:30Fidelity blue chip growth ETF虾图瞎话 2022-01-31 21:31:25对于一个设计师来说:没有不可能:10x5大岛:还有嫌小的吗?rapidestate 2022-01-31 21:17:212021年美国382个都市区房价增幅排名jenning 2022-01-31 21:13:26墨西哥克雷塔罗彩色古城. 修道院. 石板路漫步x潇潇 2022-01-31 20:52:58祝大家新年愉快!恭喜发财!事后诸葛 2022-01-31 20:38:52 同作者 .jenning 2022-10-13 17:46:17是否该参与私募众筹jenning 2022-10-11 23:56:19推销的艺术和学问jenning 2022-10-10 02:57:58.jenning 2022-10-10 00:03:24不经意间跟着地产周期遛了个弯jenning 2022-10-07 22:53:54静观其变不是不作为jenning 2022-10-07 22:32:30房价指数显示美国全国平均房价开始下跌jenning 2022-10-02 02:30:50鸡肋啊鸡肋jenning 2022-09-30 23:12:05基准利率和房价指数的局限性jenning 2022-09-23 13:40:48房贷值几何jenning 2022-09-19 03:59:48 |